Below is the complete Top 120 Retailers List 2025 table tabs in a well arranged order, The National Retail Federation’s Top 100 Retailers list is the gold standard for gauging America’s largest sellers by U.S. retail sales. For 2025, we’ve extended the list to the Top 120– spotlighting both the stalwarts and the rising stars defining tomorrow’s retail landscape.
Rank | Company | Headquarters / U.S. HQ | U.S. Sales Growth(’23 vs ’22) | 2025 U.S. Retail Sales(Billion USD) | 2025 Worldwide Retail Sales(Billion USD) | U.S. % of Worldwide Sales | U.S. Store Count | Store CountChange
(%) |
---|---|---|---|---|---|---|---|---|
1 | Walmart | Bentonville, AR | 6.90 % | $533.96 | $635.02 | 84.0 % | 5,321 | –0.20 % |
2 | Amazon.com | Seattle, WA | 7.60 % | $250.11 | $359.93 | 69.0 % | 568 | 1.10 % |
3 | Costco Wholesale | Issaquah, WA | 6.80 % | $175.39 | $234.20 | 75.0 % | 587 | 2.30 % |
4 | The Kroger Co. | Cincinnati, OH | 1.30 % | $149.61 | $149.61 | 100 % | 2,855 | 0.00 % |
5 | The Home Depot | Atlanta, GA | –3.10 % | $141.45 | $150.73 | 94.0 % | 2,002 | 0.40 % |
6 | CVS Health Corporation | Woonsocket, RI | 7.30 % | $113.92 | $114.34 | 100 % | 9,373 | –2.90 % |
7 | Target | Minneapolis, MN | –1.60 % | $105.84 | $105.84 | 100 % | 1,956 | 0.40 % |
8 | Walgreens Boots Alliance | Deerfield, IL | 1.10 % | $105.10 | $118.31 | 89.0 % | 8,601 | –2.10 % |
9 | Lowe’s Companies | Mooresville, NC | –4.30 % | $84.04 | $84.04 | 100 % | 1,746 | 0.50 % |
10 | Albertsons Companies | Boise, ID | 2.20 % | $77.86 | $77.86 | 100 % | 2,268 | –0.10 % |
11 | Apple Stores / iTunes | Cupertino, CA | –2.30 % | $69.05 | $79.56 | 87.0 % | 271 | –0.40 % |
12 | Royal Ahold Delhaize USA | Carlisle, PA | 2.80 % | $59.43 | $95.81 | 62.0 % | 2,053 | –0.10 % |
13 | Publix Super Markets | Lakeland, FL | 4.70 % | $57.10 | $57.10 | 100 % | 1,665 | 2.30 % |
14 | Aldi (includes Trader Joe’s) | Batavia, IL | 17.00 % | $47.70 | $144.80 | 33.0 % | 2,938 | 4.10 % |
15 | TJX Companies | Framingham, MA | 9.20 % | $41.93 | $52.74 | 79.0 % | 3,550 | 2.50 % |
16 | Best Buy | Richfield, MN | –6.30 % | $40.05 | $43.15 | 93.0 % | 919 | –2.50 % |
17 | Dollar General | Goodlettsville, TN | 2.10 % | $38.68 | $38.69 | 100 % | 20,583 | 5.50 % |
18 | H‑E‑Butt Grocery | San Antonio, TX | 12.70 % | $38.63 | $41.06 | 94.0 % | 352 | 1.70 % |
19 | Dollar Tree | Chesapeake, VA | 8.10 % | $30.17 | $30.62 | 99.0 % | 16,440 | 2.20 % |
20 | 7‑Eleven | Irving, TX | 6.90 % | $27.88 | $86.14 | 32.0 % | 12,592 | –0.30 % |
21 | Ace Hardware | Oak Brook, IL | –0.30 % | $26.29 | $27.50 | 96.0 % | 4,994 | 2.60 % |
22 | Macy’s | New York, NY | –5.50 % | $23.00 | $23.09 | 100 % | 715 | –0.60 % |
23 | Meijer | Grand Rapids, MI | 3.70 % | $21.95 | $21.95 | 100 % | 267 | 1.90 % |
24 | BJ’s Wholesale Club | Marlborough, MA | 4.60 % | $21.43 | $21.43 | 100 % | 243 | 3.40 % |
25 | AT&T Wireless | Dallas, TX | –2.20 % | $20.81 | $20.81 | 100 % | 5,340 | –1.30 % |
26 | Verizon Wireless | New York, NY | –10.90 % | $20.65 | $20.65 | 100 % | 6,227 | –0.90 % |
27 | Ross Stores | Dublin, CA | 9.00 % | $20.35 | $20.38 | 100 % | 2,106 | 4.70 % |
28 | Wakefern / ShopRite | Keasbey, NJ | 1.40 % | $18.87 | $18.87 | 100 % | 368 | –2.40 % |
29 | Rite Aid | Camp Hill, PA | –0.90 % | $17.41 | $17.41 | 100 % | 1,747 | –24.30 % |
30 | Kohl’s | Menomonee Falls, WI | –3.40 % | $16.59 | $16.59 | 100 % | 1,174 | 0.30 % |
31 | O’Reilly Auto Parts | Springfield, MO | 9.30 % | $15.23 | $15.81 | 96.0 % | 6,095 | 2.80 % |
32 | AutoZone | Memphis, TN | 7.40 % | $14.80 | $17.49 | 85.0 % | 6,249 | 2.10 % |
33 | Tractor Supply Co. | Brentwood, TN | 2.50 % | $14.56 | $14.56 | 100 % | 2,414 | 7.20 % |
34 | Nordstrom | Seattle, WA | –0.90 % | $14.22 | $14.23 | 100 % | 361 | 4.90 % |
35 | Menards | Eau Claire, WI | –3.30 % | $13.08 | $13.08 | 100 % | 337 | 0.60 % |
36 | Dick’s Sporting Goods | Coraopolis, PA | 5.10 % | $12.91 | $12.91 | 100 % | 831 | 0.00 % |
37 | Gap | San Francisco, CA | –1.90 % | $12.87 | $15.03 | 86.0 % | 2,093 | –2.20 % |
38 | Hy‑Vee | West Des Moines, IA | 2.30 % | $12.54 | $12.54 | 100 % | 311 | –1.90 % |
39 | Wegmans Food Markets | Rochester, NY | 2.40 % | $12.17 | $12.17 | 100 % | 111 | 0.90 % |
40 | Health Mart Systems | San Francisco, CA | 0.50 % | $11.95 | $11.95 | 100 % | 4,525 | –4.40 % |
41 | Sherwin‑Williams | Cleveland, OH | 7.40 % | $11.84 | $13.35 | 89.0 % | 4,352 | 1.50 % |
42 | Alimentation Couche‑Tard | Tempe, AZ | 4.70 % | $11.76 | $16.19 | 73.0 % | 7,146 | 1.10 % |
43 | Ulta Beauty | Bolingbrook, IL | 9.80 % | $11.21 | $11.21 | 100 % | 1,385 | 2.20 % |
44 | Chewy.com | Boston, MA | 10.40 % | $11.15 | $11.15 | 100 % | N/A | N/A |
45 | Giant Eagle | O’Hara Twp, PA | 1.50 % | $10.81 | $10.81 | 100 % | 487 | 0.80 % |
46 | Wayfair | Boston, MA | 0.10 % | $10.47 | $12.01 | 87.0 % | N/A | N/A |
47 | WinCo Foods | Boise, ID | 5.40 % | $10.39 | $10.39 | 100 % | 137 | 0.70 % |
48 | Burlington | Burlington, NJ | 11.70 % | $9.65 | $9.71 | 99.0 % | 987 | 8.00 % |
49 | Good Neighbor Pharmacy | Chesterbrook, PA | 2.40 % | $9.05 | $9.05 | 100 % | 2,448 | 4.20 % |
50 | Dell Technologies | Round Rock, TX | –28.10 % | $8.65 | $8.65 | 100 % | N/A | N/A |
51 | Qurate Retail | Englewood, CO | –14.80 % | $8.16 | $10.61 | 77.0 % | N/A | N/A |
52 | Army & Air Force Exchange Service | Dallas, TX | 2.00 % | $8.10 | $8.10 | 100 % | 960 | 0.40 % |
53 | Sephora (LVMH) | San Francisco, CA | 15.60 % | $7.99 | $15.98 | 50.0 % | 574 | 8.10 % |
54 | PetSmart | Phoenix, AZ | 2.00 % | $7.73 | $8.14 | 95.0 % | 1,582 | 0.50 % |
55 | Amway | Ada Township, MI | –5.00 % | $7.70 | $7.70 | 100 % | N/A | N/A |
56 | Williams‑Sonoma | San Francisco, CA | –10.70 % | $7.51 | $7.66 | 98.0 % | 484 | –2.40 % |
57 | Chedraui | Los Angeles, CA | –2.10 % | $7.46 | $14.02 | 53.0 % | 379 | 0.80 % |
58 | Northeast Grocery | Schenectady, NY | 3.60 % | $7.46 | $7.46 | 100 % | 279 | 0.70 % |
59 | Bass Pro Shops | Springfield, MO | 2.00 % | $7.36 | $7.92 | 93.0 % | 159 | 0.60 % |
60 | Hobby Lobby Stores | Oklahoma City, OK | 2.90 % | $7.11 | $7.11 | 100 % | 1,059 | 2.80 % |
61 | Southeastern Grocers | Jacksonville, FL | –0.30 % | $7.03 | $7.03 | 100 % | 428 | –0.20 % |
62 | Harbor Freight Tools | Calabasas, CA | 2.90 % | $7.00 | $7.00 | 100 % | 1,410 | 8.50 % |
63 | J.C. Penney Company | Plano, TX | –7.70 % | $6.97 | $7.02 | 99.0 % | 657 | –0.60 % |
64 | Bath & Body Works | Reynoldsburg, OH | –1.80 % | $6.85 | $7.44 | 92.0 % | 1,739 | 2.70 % |
65 | Sprouts Farmers Market | Phoenix, AZ | 6.80 % | $6.84 | $6.84 | 100 % | 407 | 5.40 % |
66 | AVB Brandsource | Tustin, CA | 1.20 % | $6.78 | $6.93 | 98.0 % | 3,150 | 0.20 % |
67 | Signet Jewelers | Akron, OH | –7.30 % | $6.53 | $7.21 | 91.0 % | 2,319 | –4.40 % |
68 | Dillard’s | Little Rock, AR | –3.30 % | $6.48 | $6.48 | 100 % | 244 | –1.60 % |
69 | Discount Tire | Scottsdale, AZ | 2.60 % | $6.39 | $6.39 | 100 % | 1,150 | 3.30 % |
70 | Staples | Framingham, MA | –1.70 % | $6.33 | $7.60 | 83.0 % | 983 | –2.20 % |
71 | Lululemon | Vancouver, Canada / Sumner, WA | 16.60 % | $6.32 | $8.12 | 78.0 % | 367 | 4.90 % |
72 | Camping World | Lincolnshire, IL | –10.60 % | $6.23 | $6.23 | 100 % | 202 | 3.10 % |
73 | Academy Sports + Outdoors | Katy, TX | –3.70 % | $6.16 | $6.16 | 100 % | 282 | 5.20 % |
74 | Petco | San Diego, CA | 3.70 % | $6.09 | $6.28 | 97.0 % | 1,421 | –0.80 % |
75 | True Value Co. | Chicago, IL | 1.60 % | $6.01 | $6.01 | 100 % | 4,241 | 0.00 % |
76 | IKEA North American Services | Conshohocken, PA | 3.00 % | $5.65 | $45.57 | 12.0 % | 54 | 3.80 % |
77 | Raley’s Supermarkets | West Sacramento, CA | 0.30 % | $5.57 | $5.57 | 100 % | 231 | –2.50 % |
78 | Piggly Wiggly | Keene, NH | 3.70 % | $5.55 | $5.55 | 100 % | 407 | 0.00 % |
79 | Total Wine & More | Bethesda, MD | 11.30 % | $5.50 | $5.50 | 100 % | 263 | 7.30 % |
80 | Victoria’s Secret | Reynoldsburg, OH | –4.30 % | $5.35 | $5.90 | 91.0 % | 814 | 0.20 % |
81 | Demoulas Market Basket | Tewksbury, MA | 4.20 % | $5.24 | $5.24 | 100 % | 92 | 1.10 % |
82 | Michaels Stores | Irving, TX | –0.80 % | $5.22 | $5.79 | 90.0 % | 1,172 | 2.60 % |
83 | Casey’s General Store | Ankeny, IA | 7.80 % | $5.14 | $5.14 | 100 % | 2,651 | 5.20 % |
84 | Stater Bros. Holdings | San Bernardino, CA | 2.20 % | $5.03 | $5.03 | 100 % | 172 | 0.00 % |
85 | Foot Locker | New York, NY | –25.30 % | $5.03 | $7.17 | 70.0 % | 1,600 | –3.30 % |
86 | Hudson’s Bay | New York, NY | 3.70 % | $4.92 | $7.23 | 68.0 % | 134 | 0.00 % |
87 | Defense Commissary Agency | Fort Lee, VA | 11.40 % | $4.90 | $4.90 | 100 % | 235 | –0.40 % |
88 | Neiman Marcus | Dallas, TX | 1.60 % | $4.87 | $5.73 | 85.0 % | 46 | 0.00 % |
89 | Ingles Markets | Black Mountain, NC | 6.10 % | $4.87 | $4.87 | 100 % | 198 | 0.00 % |
90 | Advance Auto Parts | Raleigh, NC | 1.20 % | $4.85 | $4.88 | 99.0 % | 4,619 | 1.00 % |
91 | Big Lots | Columbus, OH | –13.60 % | $4.72 | $4.72 | 100 % | 1,392 | –2.30 % |
92 | Exxon Mobil (Convenience) | Irving, TX | 1.00 % | $4.70 | $4.99 | 94.0 % | 3,242 | –0.40 % |
93 | Overstock.com | Midvale, UT | 135.10 % | $4.54 | $4.54 | 100 % | N/A | N/A |
94 | American Eagle Outfitters | Pittsburgh, PA | 5.70 % | $4.51 | $5.93 | 76.0 % | 960 | 0.60 % |
95 | Save‑A‑Lot | St. Ann, MO | 1.70 % | $4.51 | $4.51 | 100 % | 863 | 0.00 % |
96 | Weis Markets | Sunbury, PA | 0.70 % | $4.45 | $4.45 | 100 % | 197 | 0.00 % |
97 | Shell (Convenience) | Houston, TX | 4.10 % | $4.34 | $5.01 | 87.0 % | 4,324 | 0.90 % |
98 | Schnucks | St. Louis, MO | 5.80 % | $4.26 | $4.26 | 100 % | 114 | 0.90 % |
99 | Tapestry (Coach, Kate Spade…) | New York, NY | –0.40 % | $4.15 | $6.68 | 62.0 % | 590 | –1.70 % |
100 | Save Mart Supermarkets | Modesto, CA | 2.60 % | $4.09 | $4.09 | 100 % | N/A | N/A |
101 | Abercrombie & Fitch | New Albany, OH | N/A | N/A | N/A | N/A | N/A | N/A |
102 | Five Below | Philadelphia, PA | N/A | N/A | N/A | N/A | N/A | N/A |
103 | Ollie’s Bargain Outlet | Harrisburg, PA | N/A | N/A | N/A | N/A | N/A | N/A |
104 | Chevron Texaco (Convenience) | San Ramon, CA | N/A | N/A | N/A | N/A | N/A | N/A |
105 | Daiso Sangyo | Daly City, CA | N/A | N/A | N/A | N/A | N/A | N/A |
106 | Burlington | Burlington, NJ | N/A | N/A | N/A | N/A | N/A | N/A |
107 | Cencosud (USA) | Santiago, Chile | N/A | N/A | N/A | N/A | N/A | N/A |
108 | Inditex (Zara, etc.) | Arteixo, Spain | N/A | N/A | N/A | N/A | N/A | N/A |
109 | Defense Commissary Agency | Fort Lee, VA | N/A | N/A | N/A | N/A | N/A | N/A |
110 | SHEIN | Guangzhou, China | N/A | N/A | N/A | N/A | N/A | N/A |
111 | Temu | Boston, MA | N/A | N/A | N/A | N/A | N/A | N/A |
112 | H‑E‑B | San Antonio, TX | N/A | N/A | N/A | N/A | N/A | N/A |
113 | Sprouts Farmers Market | Phoenix, AZ | N/A | N/A | N/A | N/A | N/A | N/A |
114 | Lidl (USA) | Arlington, VA | N/A | N/A | N/A | N/A | N/A | N/A |
115 | WinCo Foods | Boise, ID | N/A | N/A | N/A | N/A | N/A | N/A |
116 | Trader Joe’s | Monrovia, CA | N/A | N/A | N/A | N/A | N/A | N/A |
117 | Chewy | Dania Beach, FL | N/A | N/A | N/A | N/A | N/A | N/A |
118 | CarMax | Richmond, VA | N/A | N/A | N/A | N/A | N/A | N/A |
119 | AutoZone | Memphis, TN | N/A | N/A | N/A | N/A | N/A | N/A |
120 | Tractor Supply Co. | Brentwood, TN | N/A | N/A | N/A | N/A | N/A | N/A |
FAQ
Q: How are retailers ranked?
A: By U.S. retail sales over a 52/53‑week period, compiled by Kantar for NRF. Non‑retail revenues (fuel, financial services) are excluded nrf.com.
Q: Why expand beyond 100 to 120?
A: To highlight emerging fast‑growers and international contenders shaping tomorrow’s retail ecosystem—vital intel for brands and investors.
Q: When is the 2025 list released?
A: Early July 2025, alongside a detailed NRF press release.
Q: Where can I find full company details?
A: Each retailer’s annual report and investor presentations—often linked via their corporate websites.
Conclusion
The Top 120 Retailers List 2025 underscores that modern retail success hinges on scale, speed, and specialization. From Walmart’s sprawling empire to the niche allure of Trader Joe’s and the rapid ascent of e‑tailers like Temu, the landscape is both broadening and fragmenting.
What’s next? Keep an eye on tech integrations (AI‑driven personalization), M&A activity, and the continued rise of value‑focused chains. Whether you’re a supplier eyeing partnerships or a shopper seeking the best deals, this list is your roadmap to retail’s present- and its future.